Start Time | Sun 03/24 | Mon 03/25 | Tue 03/26 | Wed 03/27 | Thu 03/28 | Fri 03/29 | Sat 03/30 |
---|---|---|---|---|---|---|---|
08:00 AM | |||||||
09:00 AM | |||||||
09:20 AM | |||||||
09:30 AM | |||||||
10:00 AM | |||||||
10:30 AM | |||||||
10:45 AM | |||||||
11:00 AM | |||||||
11:15 AM | |||||||
12:00 PM | |||||||
01:45 PM | CLOSED
LIVESTRONG
Marquette Group Exercise Room
Alternates
01:45 PM
(1.25 hrs)
No Registration Required
| CLOSED
LIVESTRONG
Marquette Group Exercise Room
Alternates
01:45 PM
(1.25 hrs)
No Registration Required
| |||||
04:30 PM | |||||||
04:45 PM | |||||||
05:30 PM | |||||||
06:45 PM |
Scan this QR Code to check the most up-to-date information