Start Time | Sun 07/28 | Mon 07/29 | Tue 07/30 | Wed 07/31 | Thu 08/01 | Fri 08/02 | Sat 08/03 |
---|---|---|---|---|---|---|---|
08:00 AM | |||||||
08:15 AM | |||||||
08:30 AM | |||||||
09:20 AM | |||||||
09:30 AM | |||||||
10:30 AM | |||||||
11:10 AM | |||||||
11:15 AM | |||||||
12:00 PM | |||||||
05:30 PM | |||||||
06:45 PM |
Scan this QR Code to check the most up-to-date information
Start Time | Sun 07/28 | Mon 07/29 | Tue 07/30 | Wed 07/31 | Thu 08/01 | Fri 08/02 | Sat 08/03 |
---|---|---|---|---|---|---|---|
08:00 AM | |||||||
08:15 AM | |||||||
08:30 AM | |||||||
09:20 AM | |||||||
09:30 AM | |||||||
10:30 AM | |||||||
11:10 AM | |||||||
11:15 AM | |||||||
12:00 PM | |||||||
05:30 PM | |||||||
06:45 PM |
Scan this QR Code to check the most up-to-date information