Start Time | Sun 06/23 | Mon 06/24 | Tue 06/25 | Wed 06/26 | Thu 06/27 | Fri 06/28 | Sat 06/29 |
---|---|---|---|---|---|---|---|
08:00 AM | |||||||
08:15 AM | |||||||
08:30 AM | |||||||
09:20 AM | |||||||
09:30 AM | |||||||
10:30 AM | |||||||
11:10 AM | |||||||
11:15 AM | |||||||
12:00 PM | |||||||
05:30 PM | |||||||
06:45 PM |
Scan this QR Code to check the most up-to-date information
Start Time | Sun 06/23 | Mon 06/24 | Tue 06/25 | Wed 06/26 | Thu 06/27 | Fri 06/28 | Sat 06/29 |
---|---|---|---|---|---|---|---|
08:00 AM | |||||||
08:15 AM | |||||||
08:30 AM | |||||||
09:20 AM | |||||||
09:30 AM | |||||||
10:30 AM | |||||||
11:10 AM | |||||||
11:15 AM | |||||||
12:00 PM | |||||||
05:30 PM | |||||||
06:45 PM |
Scan this QR Code to check the most up-to-date information