Start Time | Sun 04/07 | Mon 04/08 | Tue 04/09 | Wed 04/10 | Thu 04/11 | Fri 04/12 | Sat 04/13 |
---|---|---|---|---|---|---|---|
08:00 AM | |||||||
08:30 AM | |||||||
09:20 AM | |||||||
09:30 AM | |||||||
10:30 AM | |||||||
11:00 AM | |||||||
11:10 AM | |||||||
11:15 AM | |||||||
12:00 PM | |||||||
01:45 PM | CLOSED
LIVESTRONG
Marquette Group Exercise Room
Alternates
01:45 PM
(1.25 hrs)
No Registration Required
| ||||||
04:45 PM | |||||||
05:30 PM | |||||||
06:45 PM |
Scan this QR Code to check the most up-to-date information