Start Time | Sun 02/18 | Mon 02/19 | Tue 02/20 | Wed 02/21 | Thu 02/22 | Fri 02/23 | Sat 02/24 |
---|---|---|---|---|---|---|---|
08:00 AM | |||||||
09:00 AM | |||||||
09:20 AM | |||||||
09:30 AM | |||||||
10:00 AM | |||||||
10:30 AM | |||||||
10:45 AM | |||||||
11:00 AM | |||||||
11:15 AM | |||||||
12:00 PM | |||||||
01:45 PM | CLOSED
LIVESTRONG
Marquette Group Exercise Room
Alternates
01:45 PM
(1.25 hrs)
No Registration Required
| CLOSED
LIVESTRONG
Marquette Group Exercise Room
Alternates
01:45 PM
(1.25 hrs)
No Registration Required
| |||||
04:45 PM | |||||||
05:30 PM | |||||||
06:45 PM |
Scan this QR Code to check the most up-to-date information