Start Time | Sun 10/01 | Mon 10/02 | Tue 10/03 | Wed 10/04 | Thu 10/05 | Fri 10/06 | Sat 10/07 |
---|---|---|---|---|---|---|---|
08:00 AM | |||||||
08:30 AM | |||||||
09:20 AM | |||||||
09:30 AM | |||||||
10:30 AM | |||||||
11:00 AM | |||||||
11:10 AM | |||||||
11:15 AM | |||||||
12:00 PM | |||||||
05:30 PM | |||||||
06:45 PM |
Scan this QR Code to check the most up-to-date information
Start Time | Sun 10/01 | Mon 10/02 | Tue 10/03 | Wed 10/04 | Thu 10/05 | Fri 10/06 | Sat 10/07 |
---|---|---|---|---|---|---|---|
08:00 AM | |||||||
08:30 AM | |||||||
09:20 AM | |||||||
09:30 AM | |||||||
10:30 AM | |||||||
11:00 AM | |||||||
11:10 AM | |||||||
11:15 AM | |||||||
12:00 PM | |||||||
05:30 PM | |||||||
06:45 PM |
Scan this QR Code to check the most up-to-date information