Start Time | Sun 05/29 | Mon 05/30 | Tue 05/31 | Wed 06/01 | Thu 06/02 | Fri 06/03 | Sat 06/04 |
---|---|---|---|---|---|---|---|
07:00 AM | |||||||
08:00 AM | |||||||
08:30 AM | |||||||
09:00 AM | |||||||
10:00 AM | |||||||
11:00 AM | Member ONLY Open/Lap Swim
11:00 - 3:30
Marquette Pool-Marquette
Aquatics Department
11:00 AM
(4.5 hrs)
| ||||||
02:00 PM | |||||||
03:00 PM |
Scan this QR Code to check the most up-to-date information